| Dumplings | 1. | 酸辣/ 牛肉 湯餃 (高麗菜/ 韭菜) | 70 | 100 |
| Dumplings in sour & spicy/ beef soup (cabbage dumplings/ Chinese chive dumplings) | ||||
| 2. | 紅油水餃 | 70 | 100 | |
| Dumplings in chilli sauce | ||||
| 3. | 紅油抄手 | 60 | 90 | |
| Wonton in chilli sauce | ||||
| 4. | 水餃 (高麗菜/韭菜) | 5/each | ||
| Boiled dumplings (cabbage/ Chinese chive) | ||||
| Item | Regular | Jumbo | ||
| Soup | 1. | 番茄牛肉湯 | 90 | 120 |
| Beef & tomato soup | ||||
| 2. | 紅燒/ 清燉牛肉湯 | 80 | 110 | |
| Braised beef/ clear beef soup | ||||
| 3. | 人蔘雞/ 鴨肉湯 | 55 | 110 | |
| Ginseng chicken soup/ duck soup | ||||
| 4. | 蛤蜊湯 | 50 | 100 | |
| Clam & ginger soup | ||||
| 5. | 肉絲/ 魚羹/ 餛飩/ 酸辣湯 | 40 | 60 | |
| pork/ thick fish soup/ wanton soup / sour & spicy soup | ||||
| 6. | 貢丸/ 魚丸/ 青菜蛋花湯 | 40 | 60 | |
| pork-meatball soup / fish-meatball soup/ vegetable & egg soup | ||||
2012年11月13日 星期二
台灣常見食物中英對照- 水餃與湯類 (Dumplings & Soup)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言